Zambata nekretnine
Hrvatski | English

Zambata nekretnine
Home » Real estate - Dalmatia » Search result Home Contact
»

Zambata agency

 
» About the agency
» Offices
» Latest offer
» Buying a real estate?
» Selling a real estate?
» FAQ

»

Real estate

 
» Houses
» Business space
» Hotels
» Old villages
» Castles
» Stone houses
» Building sites
» Land plots
» Flats
» Apartmants
» Contact

»

Croatia

 
» Croatia Info
» Natural beauty
» How to arrive

»

Towns and islands

 
» Split
» Ston
» Lastovo
» Murter
» Pelješac
» Vodice
» Klek
» Islands

»

Links

 
» HTZ
» Weather forecast
» Lastovo Tourist Office
» fifamanager-croatia

Europe Real Estate Directory

International Real Estate Portal

Cyprus Real Estate Directory

Real estate - Search results

  View all real estates!

Availlable real estates:

Northern Dalmatia HousesBuilding sitesStone housesLand plotsBusiness spaceFlatsApartmantsHotelsVillasOld villagesCastles
Biograd na moru 1 0 0 0 0 0 0 0 0 0 0
Sukošan(Zadar) 1 0 0 0 0 0 0 0 0 0 0
Southern Dalmatia HousesBuilding sitesStone housesLand plotsBusiness spaceFlatsApartmantsHotelsVillasOld villagesCastles
Duboka(Klek) 0 0 1 0 0 0 0 0 0 0 0
Dubrovnik 6 1 6 0 0 3 0 1 0 0 0
Dubrovnik(Brsečine) 0 0 1 0 0 0 0 0 0 0 1
Dubrovnik(Koločep) 1 0 0 0 0 0 0 0 0 0 0
Dubrovnik(Komolac) 0 0 1 0 0 0 0 0 0 0 2
Dubrovnik(Konavli) 0 0 1 0 0 0 0 0 0 0 0
Dubrovnik(Šipan) 1 0 0 0 0 0 0 0 0 0 0
Dubrovnik(Zaton) 1 0 0 0 0 0 0 0 0 0 0
Grgurići(Slano) 0 0 1 0 0 0 0 0 0 0 0
Janjina (Pelješac) 0 0 1 0 0 0 0 0 0 0 0
Janjina(Pelješac) 0 0 1 0 0 0 0 0 0 0 0
Klek 1 0 1 0 0 0 0 0 0 0 0
Klek(Raba) 0 0 3 0 0 0 0 0 0 0 0
Komarna (Klek) 1 0 0 0 0 0 0 0 0 0 0
Korčula 0 0 0 2 0 0 0 0 0 0 0
Korčula ( Vela Luka) 2 0 0 0 0 0 0 0 0 0 0
Korčula(Prižba) 1 0 0 0 0 0 0 0 0 0 0
Korčula(Račišće) 0 0 1 0 0 0 0 0 0 0 0
Kučište (Pelješac) 0 0 2 0 0 0 0 0 0 0 0
Lastovo 0 4 9 5 0 0 0 0 0 0 0
Lastovo(Dragovode) 0 0 0 0 0 1 0 0 0 0 0
Lastovo(Lućica) 0 0 3 0 0 0 0 0 0 0 0
Lastovo(Pasadur) 0 5 0 0 0 0 0 0 0 0 0
Lastovo(Prehodišće) 0 2 0 0 0 0 0 0 0 0 0
Lastovo(Skrivena luka) 0 5 0 0 0 0 0 0 0 0 0
Lastovo(Ubli) 0 0 0 0 0 1 0 0 0 0 0
Lastovo(Zaklopatica) 1 1 0 0 0 0 0 0 0 0 0
Mali Ston(Pelješac) 0 0 1 0 0 0 0 0 0 0 0
Mljet 0 2 2 1 0 0 0 0 0 0 0
Opuzen(Mihalj) 1 0 0 0 0 0 0 0 0 0 0
Orašac(Dubrovnik) 1 0 0 0 0 0 0 0 0 0 0
Orebić (Pelješac) 3 1 3 0 0 0 0 2 0 0 0
Pelješac 0 0 0 1 0 0 0 0 0 0 0
Pelješac(Hodilje) 1 0 0 0 0 0 0 0 0 0 0
Pelješac(Kuna) 0 0 2 0 0 0 0 0 0 0 0
Pelješac(Sreser) 1 0 1 0 0 0 0 0 0 0 0
Pelješac(Sreser) 0 0 2 0 0 0 0 0 0 1 0
Postup (Pelješac) 1 0 1 1 0 0 0 0 0 0 0
Potomje(Pelješac) 0 0 1 2 0 0 0 0 0 0 0
Rusković selo (Pelješac) 0 1 0 0 0 0 0 0 0 0 0
Ston 0 0 1 0 0 0 0 0 0 0 0
Ston(Broce) 0 1 0 0 0 0 0 0 0 0 0
Ston(Broce) 0 0 0 1 0 0 0 0 0 0 0
Šipan 0 0 3 0 0 0 0 0 0 0 0
Trpanj (Pelješac) 0 0 1 0 0 0 0 0 0 0 0
Viganj(Pelješac) 0 0 1 0 0 0 0 0 0 0 0
Žuljana(Pelješac) 0 1 0 0 0 0 0 0 0 0 0
Central Dalmatia HousesBuilding sitesStone housesLand plotsBusiness spaceFlatsApartmantsHotelsVillasOld villagesCastles
Baška Voda 0 0 0 0 0 0 0 1 0 0 0
Bibinje(Zadar) 0 1 0 0 0 0 0 0 0 0 0
Brač 0 0 1 0 0 0 0 0 0 0 0
Brač(Ložišće) 0 0 0 1 0 0 0 0 0 0 0
Brač(Milna) 1 1 1 0 0 0 0 0 0 0 0
Brač(Postire) 1 0 1 1 0 0 0 0 0 0 0
Brač(Supetar) 0 0 1 0 0 0 1 0 0 0 0
Brač(Sutivan) 0 0 1 0 0 0 0 0 0 0 0
Čiovo 3 0 0 0 0 0 0 0 0 0 0
Drašnice 1 0 0 0 0 0 0 0 0 0 0
Dugopolje 1 0 0 0 0 0 0 0 0 0 0
Hvar 2 7 4 0 0 0 0 0 0 0 0
Hvar ( Basina ) 2 0 0 0 0 0 0 0 0 0 0
Hvar ( Zavala ) 0 0 1 0 0 0 0 0 0 0 0
Hvar (Dol) 0 0 0 1 0 0 0 0 0 0 0
Hvar(Ivan dolac) 0 0 1 1 0 0 0 0 0 0 0
Hvar(Jelsa) 3 0 0 1 0 0 0 0 0 0 0
Hvar(Pitve) 1 0 3 0 0 0 0 0 0 0 0
Hvar(Stari Grad) 3 0 1 1 0 0 0 0 0 0 0
Hvar(Stiniva) 0 0 0 1 0 0 0 0 0 0 0
Hvar(Sućuraj) 2 0 0 0 0 0 0 0 0 0 0
Hvar(Vrboska) 3 1 2 2 0 0 0 0 0 0 0
Hvar(Zastražišće) 0 1 0 1 0 0 0 0 0 0 0
Kaštel (Gomilica) 0 0 1 0 0 0 0 0 0 0 0
Kaštel (Lukšić) 0 0 1 0 0 0 0 0 0 0 0
Kaštel (Stari) 0 0 1 0 0 0 0 0 0 0 0
Kaštel (Sućurac) 0 0 2 0 0 0 0 0 0 0 0
Kaštel (Štafilić) 1 0 0 0 0 0 0 0 0 0 0
Komiža(Vis) 0 0 2 0 0 0 0 0 0 0 0
Makarska 4 0 6 0 0 2 0 0 0 0 0
Makarska rivijera 1 0 2 0 0 0 0 0 0 0 0
Makarska(Bratuš) 0 0 1 0 0 0 0 0 0 0 0
Makarska(Brist) 1 0 0 0 0 0 0 0 0 0 0
Makarska(Drvenik) 1 0 0 0 0 0 0 0 0 0 0
Makarska(Igrane) 1 0 1 0 0 0 0 0 0 0 0
Makarska(Podace) 0 0 0 0 0 0 0 1 0 0 0
Makarska(Podgora) 0 0 2 0 0 0 1 0 0 0 0
Makarska(Promajna) 1 0 0 0 0 0 0 0 0 0 0
Okrug Donji 1 0 0 0 0 0 0 0 0 0 0
Okrug Gornji 0 0 0 0 0 0 1 0 0 0 0
Omiš(Dugi Rat) 0 1 0 0 0 0 0 0 0 0 0
Omiš(Ruskamen) 1 0 0 0 0 0 0 0 0 0 0
Omiš(Sumpetar) 0 1 0 0 0 0 0 0 0 0 0
Pirovac 0 0 0 1 0 0 0 0 0 0 0
Sevid(Split) 0 0 0 1 0 0 0 0 0 0 0
Sinj(Split) 1 0 0 0 1 0 0 0 0 0 0
Skradin(Šibenik) 0 0 1 0 0 0 0 0 0 0 0
Split 0 0 2 0 0 1 0 0 0 0 0
Šibenska Rogoznica 1 0 0 0 0 0 0 0 0 0 0
Šolta 0 1 0 0 0 0 0 0 0 0 0
Šolta(Gornje Selo) 0 1 0 0 0 0 0 0 0 0 0
Tisno(Murter) 1 0 0 1 0 0 0 0 0 0 1
Trogir 0 0 1 0 0 0 0 1 0 0 0
Trogir(Čiovo) 1 1 0 1 0 0 0 0 0 0 0
Trogir(Kanica) 1 0 0 0 0 0 0 0 0 0 0
Trogir(Marina) 0 0 1 0 0 0 0 0 0 0 0
Tučepi 0 1 0 0 0 0 0 0 0 0 0
Zagreb HousesBuilding sitesStone housesLand plotsBusiness spaceFlatsApartmantsHotelsVillasOld villagesCastles
Zagreb 0 1 0 0 0 1 0 0 0 0 0
Zagreb(Samobor) 0 0 0 0 0 0 0 0 0 0 1
Istria and Kvarner HousesBuilding sitesStone housesLand plotsBusiness spaceFlatsApartmantsHotelsVillasOld villagesCastles
Rovinj 0 0 0 0 0 0 0 1 0 0 0
»

Offer of the month

 

»

New offer

 
»

Newsletter

 
If you wish to be informed at the right time, sign up for our Newsletter.

»

Contact us

 
Real estate managment
Odeska12, 21000 Split
Tel: +385 21 459 216
Fax: +385 21 459 217
Mob: +385 91 3331 209
E-mail: nekretnine@zambata.hr

» Crotour portal
 
Visit the web site of our tourist agency
more

» FIFA manager Croatia
 
Visit the web site of FIFA player's agent
more
Design & Development by